New Jersey Hitmen


2005-2006 TEAM ROSTER 


Team Statistics

Head Coach:  Jim Hunt (St.Mary's, '87)
Asst. Coach:  Toby Harris (Boston College, '97)
GM:  Peter Masters Jr. (Boston College, '97)
Asst. GM:  Chris Masters (Boston College, '99)

Jersey Player Birth Yr Position Height Weight Hometown
1 Whitacre, John 1985 G 6'1 187 Indianapolis, IN
2 McKiernan, Ryan 1989 D 5'11 184 White Plains, NY
3 Malloy, Dan 1985 D 6'3" 220 Stamford, CT
4 Miller, Jason 1986 D 6'3 200 Boulder, CO
5 Heaslip, Toby 1988 D 5'11 190 Naples, FL
6 Conte, Jon 1986 D 6'1 195 Mahwah, NJ
7 Malloy, Dannel 1985 D 6'3 220 Stamford, CT
9 Perrotta, John 1985 F 6'0 185 Middletown, NJ
10 Potacco, Bryan 1988 F 5'9 165 Kinnelon, NJ
11 Carter, John 1986 F 6'3 203 Detroit, MI
12 DiCamillo, Joe 1986 F 5'11 190 Rochester, NY
14 Mladenoff, Evan 1986 F 6'2 196 Leawood, KS
15 Peltz, Will 1986 F 5'11 187 Mount Kisco, NY
16 McTigue, Shaun 1987 F 6'0 186 Middletown, NJ
17 Piegza, Matt 1985 F 6'1 190 Blue Island, IL
18 Rupert, Mike 1985 F 6'0 180 Hamilton Square, NJ
19 Carlucci, Ron 1985 F 5'11 175 Stamford, CT
21 Kirschner, Alec 1986 F 5'10 180 Dix Hills, NY
23 Gorelick, Adam 1987 F 5'8 163 Morris Plains, NJ
24 Lepore, Chris 1986 D 5'11 184 Succasunna, NJ
25 Principato, Anthony 1988 F 5'11 182 Holmdel, NJ
30 Zuck, Jason 1985 G 6'1 179 Clifton, NJ
31 Ortega, Jacinto 1987 G 5'9 163 Lake Hiawatha, NJ
32 Morea, John 1989 F 5'10 175 Old Bridge, NJ
44 Daniel Kentoffio 1986 D 6’0” 183 Medford, NY



2005-2006 Statistics

FINAL 2005-2006 STANDINGS

Stats
 
Players (Names)
GP
G A Pts +/- PIM's
21 Kirschner, Alec 54 27 27 54 8 42
11 Carter, John 54 18 20 38 -7 22
12 DiCamillo, Joe 48 13 23 36 6 18
17 Piegza, Matt 53 11 24 35 3 73
22 x-Haczyk, Bryan 33 14 19 33 10 8
5 Heaslip, Toby 52 13 20 33 -11 34
15 Peltz, William 39 10 20 30 -11 12
32 Morea, John 49 10 19 29 9 44
25 Principato, Anthony 51 11 1 27 -3 20
24 Lepore, Chris 54 9 16 25 10 74
4 Miller, Jason 48 2 21 23 3 35
19 X-Carlucci, Ron 35 8 13 21 10 10
2 McKiernan, Ryan 45 5 11 16 1 32
14 Mladenoff, Evan 31 6 8 14 10 10
10 Potacco, Bryan 44 4 10 14 -5 14
3 Malloy, Dan 21 4 6 10 -3 24
23 Gorelick, Adam 45 2 8 10 -8 15
44 Kentoffio, Daniel 44 0 10 10 4 138
16 IR-McTigue, Shaun 35 7 2 9 -1 14
18 IR-Rupert, Mike 29 4 4 8 -5 35
9 Perrotta, John 44 2 6 8 -6 73
6 Conte, John 46 1 5 6 -2 48
3 x-Miller, John 21 0 4 4 6 24
8 x-Corrigan, Shane 11 0 0 0 -3 14
*+/- not included for 1/29, 1/30 & 3/11 games

          x-denotes player is no longer on the team
          IR-season ending injured reserve

 

Goaltenders Minutes GA GAA Saves Save % Record
Zuck, Jason 1188 54 2.72 574 91% 13-10-1
Ortega, JJ 1238 77 3.73 509 87% 8-11-2
Whitacre, John 575 40 4.18 231 85% 4-5-0

Overall Record: 25-25-5
Goals Scored:  180
Goals Against:  172